For the year 2011-12

  Imaginary income in multiples of  $               37,000    

 

 

 

A

B

C

D

E

Row If Annual Income is: $ No of times of $ 37,000 Tax on income Effective Rate No of times of effective rate
16                   37,000 1            4,650 12.57%               1.00
17                   74,000 2          15,750 21.28%               1.69
18                  111,000 3          29,020 26.14%               2.08
19                  148,000 4          42,710 28.86%               2.30
20                  185,000 5          56,799 30.70%               2.44
21                  370,000 10        140,049 37.85%               3.01
22                  740,000 20        306,549 41.43%               3.30
23               1,480,000 40        639,549 43.21%               3.44
24               1,850,000 50        806,049 43.57%               3.47
25               2,960,000 80     1,305,549 44.11%               3.51
26        
27               4,440,000 120     1,971,549 44.40%               3.53
28               8,880,000 240     3,969,549 44.70%               3.56
29             17,760,000 480     7,965,549 44.85%               3.57
30             18,130,000 490     8,132,049 44.85%               3.57
31             18,500,000 500     8,298,549 44.86%               3.57
32             22,200,000 600     9,963,549 44.88%               3.57
33             25,900,000 700    11,628,549 44.90%               3.57
34             29,600,000 800    13,293,549 44.91%               3.57
35             33,300,000 900    14,958,549 44.92%               3.57
36             37,000,000 1000    16,623,549 44.93%               3.58
37             74,000,000 2000    33,273,549 44.96%               3.58

Column A Imaginary annual income in multiples of $37,000 shown (Row No 16 and 25in .XL file).

Column B, multiplication number for the annual income $ 37,000 shown

Column C tax on the income in column A.

Column D effective tax rate on each income

Column E number of times of effective tax rate based on tax on $37,000 .