For the Financial year 2012-13

  Imaginary income in multiples of  $               37,000      
 

A

B

C

D

E

  Annual Income is: $ No of times of $ 37,000 Tax on income Effective Rate No of times of effective rate
16                         37,000 1                     3,572 9.65%               1.00
17                         74,000 2                   15,597 21.08%               2.18
18                       111,000 3                   29,017 26.14%               2.71
19                       148,000 4                   42,707 28.86%               2.99
20                       185,000 5                   56,797 30.70%               3.18
21                       370,000 10                 140,047 37.85%               3.92
22                       740,000 20                 306,547 41.43%               4.29
23                    1,480,000 40                 639,547 43.21%               4.48
24                    1,850,000 50                 806,047 43.57%               4.51
25                    2,960,000 80               1,305,547 44.11%               4.57
26
27                    4,440,000 120               1,971,547 44.40%               4.60
28                    8,880,000 240               3,969,547 44.70%               4.63
29                  17,760,000 480               7,965,547 44.85%               4.65
30                  18,130,000 490               8,132,047 44.85%               4.65
31                  18,500,000 500               8,298,547 44.86%               4.65
32                  22,200,000 600               9,963,547 44.88%               4.65
33                  25,900,000 700             11,628,547 44.90%               4.65
34                  29,600,000 800             13,293,547 44.91%               4.65
35                  33,300,000 900             14,958,547 44.92%               4.65
36                  37,000,000 1000             16,623,547 44.93%               4.65
37                  74,000,000 2000             33,273,547 44.96%               4.66

 

Column A Imaginary annual income in multiples of $37,000 shown (Row No 16 to 37 in .XL file).

Column B, multiplication number for the annual income $ 37,000 shown

Column C tax on the income in column A.

Column D effective tax rate on each income

Column E number of times of effective tax rate based on tax on $37,000 .